<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>jgoforth.com &#124;  we(b log) &#187; life</title>
	<atom:link href="http://jgoforth.com/blog/archives/category/life/feed" rel="self" type="application/rss+xml" />
	<link>http://jgoforth.com/blog</link>
	<description>hi there.</description>
	<lastBuildDate>Sun, 28 Aug 2011 03:46:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Perfect Desk: Starting to come together</title>
		<link>http://jgoforth.com/blog/archives/512</link>
		<comments>http://jgoforth.com/blog/archives/512#comments</comments>
		<pubDate>Sat, 27 Aug 2011 19:17:43 +0000</pubDate>
		<dc:creator>j.goforth</dc:creator>
				<category><![CDATA[life]]></category>

		<guid isPermaLink="false">http://jgoforth.com/blog/?p=512</guid>
		<description><![CDATA[Since the last time I wrote, in the middle of auditioning for and getting cast in a show, starting rehearsals, entering the home stretch on a 2 year program at work, and several other big things I have going on, I actually got around to starting the actual build of my desk. I worked out [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://jgoforth.com/blog/wp-content/uploads/2011/08/IMG_0705.jpg"><img class="alignright size-medium wp-image-515" title="Biscuit cuts in the base" src="http://jgoforth.com/blog/wp-content/uploads/2011/08/IMG_0705-300x225.jpg" alt="" width="300" height="225" /></a>Since the last time I wrote, in the middle of auditioning for and getting cast in a show, starting rehearsals, entering the home stretch on a 2 year program at work, and several other big things I have going on, I actually got around to starting the actual build of my desk. I worked out all the wood width issues so I finally have the entire surface that I can lay out which was pretty cool.</p>
<p>At the recommendation of several friends, I finally went and bought a biscuit joiner partly using an old gift card I found laying around. The biscuit joiner is such a cool tool and definitely fits into that category of things that I am probably not going to use very often, but when it is needed, it is THE perfect tool. If you are unfamiliar with it as I was a couple weeks ago, it is basically just a couple rails for lining things up along with a 4 inch circular blade on a string so you can plunge it into wood making a small slot that is exactly the same distance from the top surface in each cut. You then use a small football shaped piece of wood along with glue to match two of those slots in wood you want to join. In total by desk is going to have 63 biscuits joining the base together and then all of the aspen in the top surface.</p>
<p><a href="http://jgoforth.com/blog/wp-content/uploads/2011/08/IMG_0788.jpg"><img class="alignleft size-medium wp-image-516" title="Test Board" src="http://jgoforth.com/blog/wp-content/uploads/2011/08/IMG_0788-300x225.jpg" alt="" width="300" height="225" /></a>Once I had everything together, I ended up spending a few days to test out my complete process on a few scrape pieces. I took an extra plank and cut it in half. I joined them using the biscuits and added the edge trim. I then went to town sanding, staining, and polyurethaning. I am not pretty confident that I am going to be really happy with the final results. I also used this to do one more very important check. I tested using my computer mouse on the surface since it would be pretty sad if I built the whole desk and then discovered my mouse wouldn&#8217;t work on it.</p>
<p><a href="http://jgoforth.com/blog/wp-content/uploads/2011/08/IMG_0790.jpg"><img class="alignright size-medium wp-image-517" title="Desk Base serving as work bench" src="http://jgoforth.com/blog/wp-content/uploads/2011/08/IMG_0790-300x225.jpg" alt="" width="300" height="225" /></a>Having all that done, I have joined the base pieces and I have now started the gluing process for the top boards. This is, by far, the scariest part of the process. Up until now,  any mistakes would only cost be the price of a single board. Once I get to staining, and mistake will cost be a couple hours to re-sand everything. If I screw up the gluing it is going to be really bad. I measured everything about 10 times and have a ton of marks to let me know if I am lining things up correctly because I am finding that using glue with the biscuits means that the boards get locked in place really quickly so I have to get them in place instantly.</p>
]]></content:encoded>
			<wfw:commentRss>http://jgoforth.com/blog/archives/512/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Perfect Desk: Trials and Tribulations of amateur woodworking</title>
		<link>http://jgoforth.com/blog/archives/503</link>
		<comments>http://jgoforth.com/blog/archives/503#comments</comments>
		<pubDate>Sun, 14 Aug 2011 18:00:08 +0000</pubDate>
		<dc:creator>j.goforth</dc:creator>
				<category><![CDATA[life]]></category>

		<guid isPermaLink="false">http://jgoforth.com/blog/?p=503</guid>
		<description><![CDATA[Here is the thing, I like to think I can do most things I attempt with some level of success. Almost universally, starting something because I figure I can do it does not make me an expert. This gets me frustrated when trying to meeting my personal expectation of perfection. I am definitely making progress, [...]]]></description>
			<content:encoded><![CDATA[<p>Here is the thing, I like to think I can do most things I attempt with some level of success. Almost universally, starting something because I figure I can do it does not make me an expert. This gets me frustrated when trying to meeting my personal expectation of perfection. I am definitely making progress, and I am happy about that, but each step of the way seems to present some new thing that doesn&#8217;t work they way I want it to. First I had the stain issue, where I didn&#8217;t understand the kind of wood I was working with and just couldn&#8217;t get it to do what I wanted to. My original assumption is that I was staining all wrong, but it turns out that my choice of wood was wrong. The next couple of issues came with trying to get the wood cut for the desk surface.</p>
<p>Having laid out the MDF base for the desk, my next step was to cut all the pieces of aspen to be the table surface. I calculated how many of the boards I would need and stopped by Lowe&#8217;s on the way home from work and picked up several planks of 1&#215;8 aspen. It is here I would like to take a brief moment out of my story to address the married men out there. Men, when you tell your wife you are stopping by the hardware store to pick up some wood on the way home, you should really specify a rough estimate in time. You should not say &#8220;I am not sure how long it will be, but it may take awhile&#8221;, because when you say &#8220;awhile&#8221; she will assume, quite reasonably, that you mean about 15 minutes and not the 1 hour it actually takes you to decided what to get and then get the lumber guy to cut it for you so that you can fit giant pieces of wood in your tiny Mazda 3. You will then have to apologize for not getting home to eat the dinner she cooked as early as she had planned.</p>
<p>Anyway, I  cut it up in 30 inch chunks and laid it out on top of base to see how they fit and see how much of the end boards I needed to trim to get it all to fit nicely. Instead, what I found is that they came up about 2.5 feet short. How could this have possibly happened with all my careful planning and designing in SketchUp? This brings me to reason-I-am-not-an-expert 2. No matter how many times I work with lumber, at some point I always incorrectly assume one of the labeled measurements is the actual measurement.  I immediately knew that the 1x8s weren&#8217;t 1 inch think. I knew they would be about 3/4 of an inch. That knowledge did not carry over to knowing that they were not 8 inches, but rather 7.25 inches. That makes a big difference across 13 boards. Ugh. Now it has to wait for another trip to Lowe&#8217;s for another board.</p>
]]></content:encoded>
			<wfw:commentRss>http://jgoforth.com/blog/archives/503/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Perfect Desk: The building begins</title>
		<link>http://jgoforth.com/blog/archives/496</link>
		<comments>http://jgoforth.com/blog/archives/496#comments</comments>
		<pubDate>Sun, 14 Aug 2011 04:24:51 +0000</pubDate>
		<dc:creator>j.goforth</dc:creator>
				<category><![CDATA[life]]></category>

		<guid isPermaLink="false">http://jgoforth.com/blog/?p=496</guid>
		<description><![CDATA[Although I already told you what the final plan was, before I got there I still had to do some stain samples. This is what completely saved me from my original design since it would have been a disaster that I wouldn&#8217;t have known about until I had already spent all the money. I now [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://jgoforth.com/blog/wp-content/uploads/2011/08/IMG_0702.jpg"><img class="alignright size-medium wp-image-507" title="stain samples" src="http://jgoforth.com/blog/wp-content/uploads/2011/08/IMG_0702-225x300.jpg" alt="" width="225" height="300" /></a>Although I already told you what the final plan was, before I got there I still had to do some stain samples. This is what completely saved me from my original design since it would have been a disaster that I wouldn&#8217;t have known about until I had already spent all the money. I now consider it beyond required to make the samples and figuring out exactly what I am doing and if it is even going to work. That being said, it is a huge pain. Mostly, since the samples are really only about 4 square inches, the take about 2 seconds to do, and yet the paint brush gets just as dirty as doing the entire desk, which means cleaning up the oil based stain and polyurethane takes just as long. So the process ends up being: sand for 5 minutes to get everything smooth, 2 seconds to cover it in stain, wait 5 minutes and wipe clean, let it dry, repeat stain and wiping, clean brush for 10 minutes. I did this a bunch of times.</p>
<p>Once I had a stain and poly sample that I was really happy with, it was time to finally begin construction. Part of my final design was to use a plywood base for the table surface and then just trim the front to hide it all. The hope here was that it would make it easier to get a solid, flat desk.  The other huge advantage is that it let me buy one sheet of plywood (along with a couple 2x4s) and build the first part of the desk to serve as a mockup to make sure I liked the height and size of the desk without having to buy the more expensive solid wood.  The width of the wall is 111 inches and so the desk will match that. While the final top surface will be one solid piece, structurally the desk will be in three sections. The center section will be 39 inches and plenty wide enough for me to  to use with my current 3 monitor and 2 computer setup. The right side will be for all the other equipment needed on the desk: printer, router, modem, etc, and then eventually a filing cabinet below the desk. The left side is being designed so that a second person can set there and either use a laptop or the second computer. Having the three sections gives me good places to put the support legs that I will have to have since I have no interest in trying to create a floating surface that long that I feel confident putting all that computer equipment on.</p>
<p><a href="http://jgoforth.com/blog/wp-content/uploads/2011/08/IMG_0695.jpg"><img class="alignleft size-medium wp-image-508" title="the base mockup" src="http://jgoforth.com/blog/wp-content/uploads/2011/08/IMG_0695-300x225.jpg" alt="" width="300" height="225" /></a>On my trip to the hardware store, I ended up switch from plywood to MDF as the base material. I actually sat in the isle of Home Depot debating between the two. The price was effectively the same so that didn&#8217;t matter. The MDF is a good deal heavier. This is still a little bit of a concern because I will be building it downstairs in the garage and installing it upstairs in my office. I am just going to have to hope that 2500 cubic inches of MDF plus 2500 cubic inches of aspen end up being a manageable weight for me and whatever friend I wrangle into helping me move it.</p>
]]></content:encoded>
			<wfw:commentRss>http://jgoforth.com/blog/archives/496/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Perfect Desk: The Final Design</title>
		<link>http://jgoforth.com/blog/archives/493</link>
		<comments>http://jgoforth.com/blog/archives/493#comments</comments>
		<pubDate>Sat, 13 Aug 2011 04:34:02 +0000</pubDate>
		<dc:creator>j.goforth</dc:creator>
				<category><![CDATA[life]]></category>

		<guid isPermaLink="false">http://jgoforth.com/blog/?p=493</guid>
		<description><![CDATA[The original coloring and grain pattern I was looking for was largely driven by wanting to do an Elpha shelving system on the wall. They had a few limited color selections for their solid shelves and I went with the one closest to the surface of my current desk. I don&#8217;t entirely remember the process [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://jgoforth.com/blog/wp-content/uploads/2011/08/desk_options.png"><img class="alignright size-medium wp-image-497" title="various possibilites for the desk" src="http://jgoforth.com/blog/wp-content/uploads/2011/08/desk_options-300x210.png" alt="" width="300" height="210" /></a>The original coloring and grain pattern I was looking for was largely driven by wanting to do an Elpha shelving system on the wall. They had a few limited color selections for their solid shelves and I went with the one closest to the surface of my current desk. I don&#8217;t entirely remember the process of events, but I settled on switching to a dark grey, almost black wood grain colored shelf and trying to match the desk to that. I also switched from surface out of three very long pieces of poplar running from left to right  to 13 pieces of aspen running front to back. Somewhere along the way I also switched from solid wood legs, to 4 metal legs and braces on the wall.</p>
<p>Although I am primarily focused on the desk here, the rest of the office is planned and waiting for the desk since it is not only the largest piece, but the only one I am making from scratch. Everything else sort of has to work around the desk. I have gotten several comments about the fact that I am going with grey walls, particularly since there will be a black desk, and a dark grey couch as well. Although I actually just really like grey, there is actually a very specific reason. One of the biggest things I use my office for is photo editing for Goforth Photography. When I do that editing, getting the coloring correct is very important. The human eye, with its amazing design, is able to adjust to what it is seeing without us being aware. I really wanted to use a bright green or orange, but that could have caused all my photos to come out with a slight color cast that I didn&#8217;t want, since it would have looked fine right in front of my neon green walls, but not so much every where else. Instead I am going with completely neutral grey and adding some bright colors in some of the accents in the room.</p>
<p><a href="http://jgoforth.com/blog/wp-content/uploads/2011/08/office_final.png"><img class="size-medium wp-image-494 alignleft" title="Final design of office desk" src="http://jgoforth.com/blog/wp-content/uploads/2011/08/office_final-300x203.png" alt="" width="300" height="203" /></a>The couch I bought on sale in April from World Market. Its box was soon sacrificed to become costumes for Amy&#8217;s production of Beauty and the Beast (if you happen to have caught that show, it appeared as the Wardrobe and Cogsworth if I remember correctly). Since then, it has been sitting in our spare bedroom waiting to be put together in the final room. There will most definitely be a large white board, because as the cubical trained engineer that I am, I need a whiteboard to really think about a problem. Mind you, I don&#8217;t necessarily need to write on it, just stand in front of it hold a dry erase marker. I could potentially add an Ikea bookshelf, but since I am already adding 36 square feet of shelf space, I am going to wait on that.</p>
]]></content:encoded>
			<wfw:commentRss>http://jgoforth.com/blog/archives/493/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Perfect Desk: The Original Design</title>
		<link>http://jgoforth.com/blog/archives/481</link>
		<comments>http://jgoforth.com/blog/archives/481#comments</comments>
		<pubDate>Thu, 04 Aug 2011 04:00:04 +0000</pubDate>
		<dc:creator>j.goforth</dc:creator>
				<category><![CDATA[life]]></category>

		<guid isPermaLink="false">http://jgoforth.com/blog/?p=481</guid>
		<description><![CDATA[Once I was ready to actually design the desk, there was only one way to go: SketchUp. If you have never heard of it, it is an amazing and free program owned by Google. It allows you to easily create 3D models. After we bought our house, I built a complete model of our house [...]]]></description>
			<content:encoded><![CDATA[<p>Once I was ready to actually design the desk, there was only one way to go: <a href="http://sketchup.google.com/">SketchUp</a>. If you have never heard of it, it is an amazing and free program owned by Google. It allows you to easily create 3D models. After we bought our house, I built a complete model of our house and major furniture and we could play around with where everything was going to go before we moved in, thus saving my back the hassle of doing it in the physical world. For the desk, it let me try all kinds of things and see what they would look like without having to spend a dime.</p>
<div id="attachment_482" class="wp-caption alignleft" style="width: 310px"><a href="http://jgoforth.com/blog/wp-content/uploads/2011/08/office_1.png"><img class="size-medium wp-image-482" title="The original office plan" src="http://jgoforth.com/blog/wp-content/uploads/2011/08/office_1-300x215.png" alt="" width="300" height="215" /></a><p class="wp-caption-text">At this point, Amy didn&#39;t have her own office so I was planning on building to allow us both to use it.</p></div>
<p>My biggest obstacle for the desk was going to be that the 9ft that I needed was 1ft longer than all the natural options, so I started with a trip to Home Depot to do some research into what was available. I knew I was going to have to join wood together to create the top surface but I didn&#8217;t want big open area with a few sparse seams obviously dictated by the standard sizes of lumber. I also wanted to end up with a stained wood finish so it needed to be stain quality stuff that I could get smooth enough to work well with a mouse.</p>
<p>On that first trip I discovered that they carried 3 types of wood in lengths longer than 8ft: red oak, poplar, and southern pine. The southern pine was out immediately for having too many knots. The oak was out because I didn&#8217;t particularly like the look of the open grain. That left the poplar which I thought looked exactly like I wanted it to. Wonderful, perfect, problem solved. I ran home and designed an office to work around using the poplar for the top surface.</p>
<p><a href="http://jgoforth.com/blog/wp-content/uploads/2011/08/office_2.png"><img class="size-medium wp-image-487 alignright" title="The first detailed design" src="http://jgoforth.com/blog/wp-content/uploads/2011/08/office_2-300x222.png" alt="" width="300" height="222" /></a>And for several busy month, I fully intended to use that plan&#8230;right up until I went and got a sample to test stain colors on. It was then that I learn that poplar is horrible to stain. It works great to paint, but that wasn&#8217;t what I wanted. Some what defeated, I put the whole thing on the back burner for awhile until I could come up with a better solution which is where I will pick up next time.</p>
]]></content:encoded>
			<wfw:commentRss>http://jgoforth.com/blog/archives/481/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building my perfect desk</title>
		<link>http://jgoforth.com/blog/archives/479</link>
		<comments>http://jgoforth.com/blog/archives/479#comments</comments>
		<pubDate>Wed, 03 Aug 2011 04:16:56 +0000</pubDate>
		<dc:creator>j.goforth</dc:creator>
				<category><![CDATA[life]]></category>

		<guid isPermaLink="false">http://jgoforth.com/blog/?p=479</guid>
		<description><![CDATA[For as long as I have had any thoughts on the kind of desk I might want, I have wanted to have a clean simple desk that was basically a shelf that extended the entire length of a wall. When we moved into our current house, one of the bedrooms became my office and was [...]]]></description>
			<content:encoded><![CDATA[<p>For as long as I have had any thoughts on the kind of desk I might want, I have wanted to have a clean simple desk that was basically a shelf that extended the entire length of a wall. When we moved into our current house, one of the bedrooms became my office and was mine to do with as I wanted.  It had the perfect place to put the a wall to wall desk and so that is what I decided to do. The major problem with this was that since I wanted it to exactly fit a wall over 9 feet long, it was going to have to be a custom desk.</p>
<p>This is where we come to one of my personality traits that I think can be quite useful, but that I am pretty sure my wife finds extremely frustrating at times (or more likely, all the time). When it comes to buying something for myself, or working on one of my personal projects I gain a patience that is nearly unending. I first started really designing the desk (and the office in general) on Dec 9, 2010. Today, a short 238 days later, I actually started building it. I am not entirely sure how it will turn out, or how long it is going to take me but I thought it might be fun to actually record it in real time.</p>
]]></content:encoded>
			<wfw:commentRss>http://jgoforth.com/blog/archives/479/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stopping the progress bar</title>
		<link>http://jgoforth.com/blog/archives/474</link>
		<comments>http://jgoforth.com/blog/archives/474#comments</comments>
		<pubDate>Thu, 09 Sep 2010 02:31:13 +0000</pubDate>
		<dc:creator>j.goforth</dc:creator>
				<category><![CDATA[life]]></category>
		<category><![CDATA[soapbox]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://jgoforth.com/blog/?p=474</guid>
		<description><![CDATA[Something needed to be done. I have become addicted to constant news, updates, the latest gadgets, upgrades, and rumors. I spend way more time reading tips and techniques for improving my photography than I actually spend photographing things. Reading tech blogs does nothing but make me crave the newest gadgets and gizmos. Most of all, [...]]]></description>
			<content:encoded><![CDATA[<p>Something needed to be done. I have become addicted to constant news, updates, the latest gadgets, upgrades, and rumors. I spend way more time reading tips and techniques for improving my photography than I actually spend photographing things. Reading tech blogs does nothing but make me crave the newest gadgets and gizmos. Most of all, I fell prey to my uncontrollable desire to move any progress bar I am given to completion. No matter how much time I spend reading stories, looking at pictures, and skimming headlines, there were always more unread items waiting. If I did actually finish, there would be more in 30 minutes or less. It never stopped. According to Google Reader, my dealer of choice, since October 11, 2006 I have read 285, 079 items. In the last month along I have read 3,599 items. Until today, I had 81 RSS feeds that I was following completely, and even that is down from a much larger number 6 months ago. But no more, I have deleted all but a very few, 3 per week at the most, feeds. Not completely ready to cut ties, I saved off by big list of feeds for now, but here&#8217;s hoping that it stays stored away.</p>
<p>This is in addition to a social networking &#8220;friend&#8221; purge I did a couple months ago. There too I realized I was spending completely unnecesary time being updating on the lives of people that I had had zero contact with for years, or who I had only fleeting contact with but had ended up in the perpetual internet connection. There again, I said, no more deleted 100-150 &#8220;friends&#8221; and have been all the happier since. I am not wasting the time I was before, and I am less distracted in dealing with the people I actual know and care about.</p>
<p>Let see what productive things I can do now.</p>
]]></content:encoded>
			<wfw:commentRss>http://jgoforth.com/blog/archives/474/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Joys of a theatre free life</title>
		<link>http://jgoforth.com/blog/archives/463</link>
		<comments>http://jgoforth.com/blog/archives/463#comments</comments>
		<pubDate>Fri, 18 Jun 2010 21:09:18 +0000</pubDate>
		<dc:creator>j.goforth</dc:creator>
				<category><![CDATA[life]]></category>

		<guid isPermaLink="false">http://jgoforth.com/blog/?p=463</guid>
		<description><![CDATA[As much as I love doing theatre and being in shows, there are a ton of advantages to not being in a show at all. I record this here to both inform and entertain my readers, but equally so to remind myself the next time I decide it is a good idea to do shows [...]]]></description>
			<content:encoded><![CDATA[<p>As much as I love doing theatre and being in shows, there are a ton of advantages to not being in a show at all. I record this here to both inform and entertain my readers, but equally so to remind myself the next time I decide it is a good idea to do shows back to back right after making a sort of significant life change like buying a house. In no particular order, some of the advantages are as follows:</p>
<ul>
<li>My body has time to heal. I tend to be fairly hard on my body when doing shows. This includes both not stopping to be sick and throwing my body around with reckless abandon. Almost all shows that I have a significant role in, I end up bruised and aching. It&#8217;s nice to heal.</li>
<li>Sleep: it&#8217;s kind of cool and I enjoy it.</li>
<li>Home cooked dinner at the table with my wife. Somewhere along the way, having fast food 8 times a week stopped being the ideal way to eat. Now that we aren&#8217;t at the theatre every night, not only do we have time to get groceries, but we get to eat in our house instead of in the car on the way to the theatre.</li>
<li>Who knew it was possible to go out and do fun thing or even do chores on random nights of the week?</li>
<li>At no point do I ever find myself in bed/shower/work trying to peel mic tape off of my neck.</li>
<li>It is actually possible to get a tan when I am not inside a a dark theatre every weekend.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://jgoforth.com/blog/archives/463/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A date night story</title>
		<link>http://jgoforth.com/blog/archives/462</link>
		<comments>http://jgoforth.com/blog/archives/462#comments</comments>
		<pubDate>Wed, 17 Mar 2010 05:59:22 +0000</pubDate>
		<dc:creator>j.goforth</dc:creator>
				<category><![CDATA[life]]></category>

		<guid isPermaLink="false">http://jgoforth.com/blog/archives/462</guid>
		<description><![CDATA[I&#8217;d like to share a very short from the date night Amy and I went on last night. On our way to continue our long running putt-putt tournement, we stopped off at the mall to run a few errands. Also, since she had earlier mentioned the possibility of eating at chick-fa-la, we were required, by [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;d like to share a very short from the date night Amy and I went on last night. On our way to continue our long running putt-putt tournement, we stopped off at the mall to run a few errands. Also, since she had earlier mentioned the possibility of eating at chick-fa-la, we were required, by our own private rules, to eat there. Up to this point, things are pretty normal. What made this particular night different is that the Merritt Island mall had an entire orchestra set up just outside the food court. They were from Liberty College though that particlar factoid is wholy unimportant. If you have never experienced such a thing, let me assure you that a full orchestra soundtrack makes the food court and really the whole mall visit significantly more &#8220;epic&#8221; feeling. AfteriMAge finishing giving our order, Amy stopped the guy helping us as the music backdrop began to grow louder and more power, &#8220;and wait for it. Wait for it. Wait for it&#8230;.&#8221; the music peaked in a huge note and copias amounts of cymbol crahes. &#8220;Polynesian sause.&#8221; Neither I nor the guy behind the counter could really contol our laughter. </p>
<p>Yes, I know you probably don&#8217;t find it funny at all. You probably had to be there. Maybe next time we find ourselves  ordering chicken sandwiches with live music soundtrack and I forget to order Polynesian sause just as the music peaks, you can join us. You will probably appreciate just a little more why I love my wife so much.</p>
]]></content:encoded>
			<wfw:commentRss>http://jgoforth.com/blog/archives/462/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Well, the car is mine</title>
		<link>http://jgoforth.com/blog/archives/450</link>
		<comments>http://jgoforth.com/blog/archives/450#comments</comments>
		<pubDate>Mon, 04 Jan 2010 21:45:33 +0000</pubDate>
		<dc:creator>j.goforth</dc:creator>
				<category><![CDATA[life]]></category>

		<guid isPermaLink="false">http://jgoforth.com/blog/?p=450</guid>
		<description><![CDATA[As of this past Monday, I have completely paid off my car that I bought four and a half years ago. Since I bought the car with less than 200 miles on it I decided to start accurately tracking my gasoline purchases starting from the very beginning, and in an amazing and uncharacteristic feat, I [...]]]></description>
			<content:encoded><![CDATA[<p>As of this past Monday, I have completely paid off my car that I bought four and a half years ago. Since I bought the car with less than 200 miles on it I decided to start accurately tracking my gasoline purchases starting from the very beginning, and in an amazing and uncharacteristic feat, I managed to keep up with that record keeping for the full 4.5 years. Because of that, I can tell you a number of things, in that time, I have paid as little as $1.62 and as much as $4.00, but averaged $2.68 per gallon. On average I get 28.05 miles per gallon, 54.71 miles per day, and $5.01 per day.  I have driven 56,529 miles and have filled up my gas tank 169 times with a total of 1974.57 gallons at a total  cost of $5276.22. It is also slightly crazy that I have a spreadsheet to tell me all of this.</p>
<p>I&#8217;ll leave you with a graph of my own personal price for gasoline from July 2005 &#8211; December 2009</p>
<p style="text-align: center;"><a href="http://jgoforth.com/blog/wp-content/uploads/2010/01/per_gallon.png"><img class="aligncenter size-full wp-image-451" title="$_per_gallon" src="http://jgoforth.com/blog/wp-content/uploads/2010/01/per_gallon.png" alt="Chart showing dollar per gallon" width="560" height="420" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://jgoforth.com/blog/archives/450/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Five alternate job choices</title>
		<link>http://jgoforth.com/blog/archives/447</link>
		<comments>http://jgoforth.com/blog/archives/447#comments</comments>
		<pubDate>Mon, 19 Oct 2009 13:17:14 +0000</pubDate>
		<dc:creator>j.goforth</dc:creator>
				<category><![CDATA[life]]></category>

		<guid isPermaLink="false">http://jgoforth.com/blog/?p=447</guid>
		<description><![CDATA[Historical Town Blacksmith Secret Shoplifter (Secret Shopper to test security) Tour Guide (for anything, anywhere) Disney Parade Dancer Movie Trailer Voice-over guy]]></description>
			<content:encoded><![CDATA[<ul>
<li>Historical Town Blacksmith</li>
<li>Secret Shoplifter (Secret Shopper to test security)</li>
<li>Tour Guide (for anything, anywhere)</li>
<li>Disney Parade Dancer</li>
<li>Movie Trailer Voice-over guy</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://jgoforth.com/blog/archives/447/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The remodeling progress for now</title>
		<link>http://jgoforth.com/blog/archives/418</link>
		<comments>http://jgoforth.com/blog/archives/418#comments</comments>
		<pubDate>Wed, 27 May 2009 06:35:37 +0000</pubDate>
		<dc:creator>j.goforth</dc:creator>
				<category><![CDATA[life]]></category>
		<category><![CDATA[photos]]></category>

		<guid isPermaLink="false">http://jgoforth.com/blog/?p=418</guid>
		<description><![CDATA[When the wife and I got married last summer, I moved into her house. Our plan at the time was to live there possibly up to a year while finding a house and then move. Since we were planning on moving fairly quickly, we didn&#8217;t really do any significant remodeling or moving of stuff. With [...]]]></description>
			<content:encoded><![CDATA[<p>When the wife and I got married last summer, I moved into her house. Our plan at the time was to live there possibly up to a year while finding a house and then move. Since we were planning on moving fairly quickly, we didn&#8217;t really do any significant remodeling or moving of stuff. With the exception of adding what little of my stuff was worth keeping and a few pictures, the house decor stayed, more or less, with what she had setup. At the time, it was the smart move.</p>
<p><a href="http://www.flickr.com/photos/jgoforth/3568654793/" title="Living Room Nook by gaminrey, on Flickr"><img src="http://farm4.static.flickr.com/3394/3568654793_51caf81e78_m.jpg" width="169" height="240" alt="Living Room Nook" style="float:right;margin:0.5em 1em;" /></a>Flash forward eight or nine months, and with everything that we had going on and going on in the world at large, it was looking like we were probably going to be staying here another year. And even if we don&#8217;t end up staying, we decided that it was time we did a joint remodeling of sorts to make it truly our home. Add to this fact that we got some amazingly good deals on some very nice furniture and before we knew it, we had replaced half of our furniture. If the wife had had her way, it all would have been done at once several months ago. If I had been doing it on my own, it probably would have been over a year in the making. In the end, we had the money and compromised by getting things slowly over several months.</p>
<p><a href="http://www.flickr.com/photos/jgoforth/3569470338/" title="Dining Room with the Living Room in the background by gaminrey, on Flickr"><img src="http://farm4.static.flickr.com/3562/3569470338_c9b56c1221_m.jpg" width="160" height="240" alt="Dining Room with the Living Room in the background" style="float:left;margin:0.5em 1em;" /></a>The first step was the dining room. We got it as floor clearance models, which means that a couple small nicks knocked off 50% of the cost. The set includes a table, four regular chairs, two arm chairs and a hutch. We got our first chance to add a leaf into the table last week, and that thing is long. Closed up it is around 5 feet long; and it accepts up to two 20 inch leaves for close to 9 feet of table. I have already been promised that at some point we are going to have dinner for two at either end of the mansion sized table wearing formal attiar just for the sake of doing it.</p>
<p><a href="http://www.flickr.com/photos/jgoforth/3568845577/" title="Bedroom to the Door by gaminrey, on Flickr"><img src="http://farm3.static.flickr.com/2484/3568845577_66d52f773f_m.jpg" width="240" height="160" alt="Bedroom to the Door" style="float:right;margin:0.5em 1em;" /></a>The hutch has actually been repurposed as our entertainment center in the living room. I have to say, I love our living room furniture. It is exactly the kind of clean, sleak, huge, modern furniture I have been looking for over the last few years. I don&#8217;t have a whole lot to say here except about the decorations. </p>
